Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 54 | 29 | 21 | 12 | 171 | 6076 | 98 | 174 | 235 | 437 |
Jul 2022 | 60 | 30 | 24 | 12 | 538 | 28580 | 381 | 755 | 949 | 1875 |
Jun 2022 | 41 | 21 | 14 | 8 | 463 | 17209 | 259 | 449 | 636 | 1248 |
May 2022 | 41 | 17 | 15 | 9 | 482 | 18439 | 295 | 483 | 551 | 1273 |
Apr 2022 | 25 | 17 | 12 | 6 | 296 | 12858 | 194 | 382 | 529 | 756 |
Mar 2022 | 31 | 22 | 13 | 8 | 315 | 4780 | 208 | 349 | 596 | 818 |
Feb 2022 | 44 | 35 | 19 | 15 | 273 | 6119 | 226 | 290 | 535 | 661 |
Jan 2022 | 36 | 33 | 18 | 14 | 536 | 10182 | 448 | 542 | 996 | 1107 |
Dec 2021 | 31 | 28 | 15 | 13 | 475 | 6596 | 403 | 463 | 867 | 946 |
Nov 2021 | 39 | 34 | 17 | 15 | 550 | 11041 | 450 | 530 | 1040 | 1173 |
Oct 2021 | 38 | 37 | 18 | 16 | 562 | 10086 | 490 | 563 | 1139 | 1165 |
Sep 2021 | 31 | 31 | 15 | 13 | 444 | 6424 | 409 | 460 | 933 | 942 |
Totals | 138390 | 3861 | 5440 | 9006 | 12401 | |||||
Generated by Webalizer Version 2.23 |