Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 587 | 18 | 123 | 9 | 132 | 819 | 19 | 246 | 37 | 1175 |
Jun 2025 | 410 | 32 | 115 | 14 | 936 | 19909 | 431 | 3456 | 963 | 12322 |
May 2025 | 641 | 33 | 155 | 17 | 806 | 20174 | 534 | 4820 | 1027 | 19887 |
Apr 2025 | 263 | 36 | 77 | 20 | 620 | 16566 | 608 | 2325 | 1109 | 7901 |
Mar 2025 | 272 | 32 | 68 | 17 | 591 | 15583 | 530 | 2128 | 1015 | 8437 |
Feb 2025 | 140 | 33 | 47 | 18 | 505 | 13003 | 531 | 1330 | 943 | 3930 |
Jan 2025 | 73 | 26 | 25 | 16 | 566 | 9604 | 510 | 800 | 809 | 2291 |
Dec 2024 | 94 | 25 | 47 | 13 | 452 | 12243 | 433 | 1487 | 792 | 2917 |
Nov 2024 | 47 | 20 | 18 | 11 | 402 | 8842 | 345 | 567 | 608 | 1436 |
Oct 2024 | 106 | 18 | 29 | 10 | 409 | 7934 | 319 | 905 | 576 | 3293 |
Sep 2024 | 35 | 19 | 15 | 9 | 386 | 6177 | 297 | 465 | 596 | 1050 |
Aug 2024 | 156 | 20 | 61 | 12 | 480 | 9362 | 380 | 1916 | 640 | 4857 |
Totals | 140216 | 4937 | 20445 | 9115 | 69496 | |||||
Generated by Webalizer Version 2.23 |