Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 59 | 29 | 26 | 15 | 548 | 6827 | 394 | 657 | 742 | 1497 |
Aug 2023 | 60 | 24 | 25 | 13 | 559 | 10143 | 431 | 784 | 751 | 1862 |
Jul 2023 | 42 | 22 | 20 | 15 | 584 | 6990 | 465 | 622 | 695 | 1324 |
Jun 2023 | 45 | 25 | 24 | 13 | 193 | 4726 | 163 | 293 | 302 | 550 |
Totals | 28686 | 1453 | 2356 | 2490 | 5233 | |||||
Generated by Webalizer Version 2.23 |